<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lansing</title>
	<atom:link href="http://lansingreos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lansingreos.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Apr 2010 09:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Buy This House?</title>
		<link>http://lansingreos.com/2010/04/02/why-buy-this-house-2.html</link>
		<comments>http://lansingreos.com/2010/04/02/why-buy-this-house-2.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-sale]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[the-perfect]]></category>
		<category><![CDATA[tlgo]]></category>
		<category><![CDATA[ultimate-listing]]></category>
		<category><![CDATA[will-generate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/02/why-buy-this-house-2.html</guid>
		<description><![CDATA[Now that spring is here and activity is picking up in many areas, it's the perfect time to take advantage of this year's Spring Sale on our "Why Buy This House" Webcasts. The ultimate listing tool that will generate more exposure to your listings. ]]></description>
			<content:encoded><![CDATA[<p>Now that spring is here and activity is picking up in many areas, it&#8217;s the perfect time to take advantage of this year&#8217;s Spring Sale on our &#8220;Why Buy This House&#8221; Webcasts. The ultimate listing tool that will generate more exposure to your listings. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/CfJKYLre3RQ/20100402_wbth.htm" title="Why Buy This House?">Why Buy This House?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/02/why-buy-this-house-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Credibility and Trust</title>
		<link>http://lansingreos.com/2010/04/02/building-credibility-and-trust-2.html</link>
		<comments>http://lansingreos.com/2010/04/02/building-credibility-and-trust-2.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[experience-revolution]]></category>
		<category><![CDATA[extended-period]]></category>
		<category><![CDATA[through-evolution]]></category>
		<category><![CDATA[tlgo]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/02/building-credibility-and-trust-2.html</guid>
		<description><![CDATA[Selling and sales techniques go through evolution and sometimes revolution. Evolution is when we evolve and change slowly over an extended period of time. We experience revolution when our customers demand a change in approach quickly to be better served. ]]></description>
			<content:encoded><![CDATA[<p>Selling and sales techniques go through evolution and sometimes revolution. Evolution is when we evolve and change slowly over an extended period of time. We experience revolution when our customers demand a change in approach quickly to be better served. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/z1BCjaU_OSM/20100402_trust.htm" title="Building Credibility and Trust">Building Credibility and Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/02/building-credibility-and-trust-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Mortgage Rates at Second Highest Level This Year</title>
		<link>http://lansingreos.com/2010/04/02/long-term-mortgage-rates-at-second-highest-level-this-year-2.html</link>
		<comments>http://lansingreos.com/2010/04/02/long-term-mortgage-rates-at-second-highest-level-this-year-2.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[averaged-4-78]]></category>
		<category><![CDATA[averaged-4-99]]></category>
		<category><![CDATA[averaged-5-08]]></category>
		<category><![CDATA[from-last]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-survey]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-30-year]]></category>
		<category><![CDATA[the-results]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/02/long-term-mortgage-rates-at-second-highest-level-this-year-2.html</guid>
		<description><![CDATA[Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 5.08 percent with an average 0.7 point for the week ending April 1, 2010, up from last week when it averaged 4.99 percent. Last year at this time, the 30-year FRM averaged 4.78 percent]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 5.08 percent with an average 0.7 point for the week ending April 1, 2010, up from last week when it averaged 4.99 percent. Last year at this time, the 30-year FRM averaged 4.78 percent</p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/QXjdya-wrdE/20100402_rates.htm" title="Long-Term Mortgage Rates at Second Highest Level This Year">Long-Term Mortgage Rates at Second Highest Level This Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/02/long-term-mortgage-rates-at-second-highest-level-this-year-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Decorate Your Home like the Pros</title>
		<link>http://lansingreos.com/2010/04/02/tips-to-decorate-your-home-like-the-pros.html</link>
		<comments>http://lansingreos.com/2010/04/02/tips-to-decorate-your-home-like-the-pros.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[model-home]]></category>
		<category><![CDATA[provokes-emotion]]></category>
		<category><![CDATA[skillfully-constructed]]></category>
		<category><![CDATA[tlgo]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/02/tips-to-decorate-your-home-like-the-pros.html</guid>
		<description><![CDATA[When you walk into a well-designed model home that's been skillfully constructed architecturally and then professionally staged, it provokes emotion, draws you into the home, and makes you want to stay -- with any luck, forever. Deal done]]></description>
			<content:encoded><![CDATA[<p>When you walk into a well-designed model home that&#8217;s been skillfully constructed architecturally and then professionally staged, it provokes emotion, draws you into the home, and makes you want to stay &#8212; with any luck, forever. Deal done</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/FsPCFHAQzZo/20100402_decorate.htm" title="Tips to Decorate Your Home like the Pros">Tips to Decorate Your Home like the Pros</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/02/tips-to-decorate-your-home-like-the-pros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multigenerational Households Go Back to the Future</title>
		<link>http://lansingreos.com/2010/04/01/multigenerational-households-go-back-to-the-future-2.html</link>
		<comments>http://lansingreos.com/2010/04/01/multigenerational-households-go-back-to-the-future-2.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[coldwell]]></category>
		<category><![CDATA[coldwell-banker]]></category>
		<category><![CDATA[home-buyers]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[surveyed-said]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[tlgo]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/01/multigenerational-households-go-back-to-the-future-2.html</guid>
		<description><![CDATA[Over the past year, more than one in three Coldwell Banker real estate professionals surveyed said they've noted an increase in home buyers looking to create a multigenerational household for financial and other reasons. ]]></description>
			<content:encoded><![CDATA[<p>Over the past year, more than one in three Coldwell Banker real estate professionals surveyed said they&#8217;ve noted an increase in home buyers looking to create a multigenerational household for financial and other reasons. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/MOA8PUCf2zg/20100401_multigen.htm" title="Multigenerational Households Go Back to the Future">Multigenerational Households Go Back to the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/01/multigenerational-households-go-back-to-the-future-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Need To Help CoBrokers Build Their Business</title>
		<link>http://lansingreos.com/2010/04/01/home-builders-need-to-help-cobrokers-build-their-business-2.html</link>
		<comments>http://lansingreos.com/2010/04/01/home-builders-need-to-help-cobrokers-build-their-business-2.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[agents-build]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[help-general]]></category>
		<category><![CDATA[helped-builders]]></category>
		<category><![CDATA[the-timing]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tlgo]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/01/home-builders-need-to-help-cobrokers-build-their-business-2.html</guid>
		<description><![CDATA[For years, brokers have helped builders build their business. Now it is the homebuilders' turn to help general agents build theirs]]></description>
			<content:encoded><![CDATA[<p>For years, brokers have helped builders build their business. Now it is the homebuilders&#8217; turn to help general agents build theirs</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/0UjXeTssqoI/20100401_cobroker.htm" title="Home Builders Need To Help CoBrokers Build Their Business">Home Builders Need To Help CoBrokers Build Their Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/01/home-builders-need-to-help-cobrokers-build-their-business-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifurcation in the Commercial Real Estate as Demand Outstrips Supply, For Now</title>
		<link>http://lansingreos.com/2010/04/01/bifurcation-in-the-commercial-real-estate-as-demand-outstrips-supply-for-now.html</link>
		<comments>http://lansingreos.com/2010/04/01/bifurcation-in-the-commercial-real-estate-as-demand-outstrips-supply-for-now.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[chandan]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-property]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wharton]]></category>
		<category><![CDATA[wharton-school]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/04/01/bifurcation-in-the-commercial-real-estate-as-demand-outstrips-supply-for-now.html</guid>
		<description><![CDATA[Peter L. Mosca, host of Income Property Investment Talk dot com, with Dr]]></description>
			<content:encoded><![CDATA[<p>Peter L. Mosca, host of Income Property Investment Talk dot com, with Dr</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/VWr7xspz1UM/20100401_bifurcation.htm" title="Bifurcation in the Commercial Real Estate as Demand Outstrips Supply, For Now">Bifurcation in the Commercial Real Estate as Demand Outstrips Supply, For Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/04/01/bifurcation-in-the-commercial-real-estate-as-demand-outstrips-supply-for-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Admit It&#8217;s Bad and Help Our Agents through It</title>
		<link>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it-2.html</link>
		<comments>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it-2.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[facing-dropping]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[future-appreciation]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[the-equity]]></category>
		<category><![CDATA[the-hope]]></category>
		<category><![CDATA[tlgo]]></category>
		<category><![CDATA[watching-the-equity]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it-2.html</guid>
		<description><![CDATA[Our agents are facing dropping prices, buyers without the hope of future appreciation, and FICO scores that aren't up to par. Sellers are watching the equity that they have already spent disappear]]></description>
			<content:encoded><![CDATA[<p>Our agents are facing dropping prices, buyers without the hope of future appreciation, and FICO scores that aren&#8217;t up to par. Sellers are watching the equity that they have already spent disappear</p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/hngAyWuotW0/20100331_agents.htm" title="Let's Admit It's Bad and Help Our Agents through It">Let&#8217;s Admit It&#8217;s Bad and Help Our Agents through It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National H+T Index Highlights the High Costs of Transportation in Many Communities</title>
		<link>http://lansingreos.com/2010/03/31/national-ht-index-highlights-the-high-costs-of-transportation-in-many-communities.html</link>
		<comments>http://lansingreos.com/2010/03/31/national-ht-index-highlights-the-high-costs-of-transportation-in-many-communities.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[only-two]]></category>
		<category><![CDATA[their-transportation]]></category>
		<category><![CDATA[tlgo]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/03/31/national-ht-index-highlights-the-high-costs-of-transportation-in-many-communities.html</guid>
		<description><![CDATA[A new analysis by the Center for Neighborhood Technology (CNT) shows that only two in five American communities -- or 39 percent -- are affordable for typical households when their transportation costs are considered along with housing costs. ]]></description>
			<content:encoded><![CDATA[<p>A new analysis by the Center for Neighborhood Technology (CNT) shows that only two in five American communities &#8212; or 39 percent &#8212; are affordable for typical households when their transportation costs are considered along with housing costs. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/yk1LPHg0v8s/20100331_indexhighlight.htm" title="National H+T Index Highlights the High Costs of Transportation in Many Communities">National H+T Index Highlights the High Costs of Transportation in Many Communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/03/31/national-ht-index-highlights-the-high-costs-of-transportation-in-many-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Admit It&#8217;s Bad and Help Our Agents through It</title>
		<link>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it.html</link>
		<comments>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[facing-dropping]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[future-appreciation]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[the-equity]]></category>
		<category><![CDATA[the-hope]]></category>
		<category><![CDATA[tlgo]]></category>
		<category><![CDATA[watching-the-equity]]></category>

		<guid isPermaLink="false">http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it.html</guid>
		<description><![CDATA[Our agents are facing dropping prices, buyers without the hope of future appreciation, and FICO scores that aren't up to par. Sellers are watching the equity that they have already spent disappear]]></description>
			<content:encoded><![CDATA[<p>Our agents are facing dropping prices, buyers without the hope of future appreciation, and FICO scores that aren&#8217;t up to par. Sellers are watching the equity that they have already spent disappear</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/realtytimes/TLGO/~3/hngAyWuotW0/20100331_agents.htm" title="Let's Admit It's Bad and Help Our Agents through It">Let&#8217;s Admit It&#8217;s Bad and Help Our Agents through It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lansingreos.com/2010/03/31/lets-admit-its-bad-and-help-our-agents-through-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
